Travelodge Newcastle Central  
			
	 
	 
 
  
	
	
        
        Forster Road,
        Quayside,
	    Newcastle upon Tyne,
       
	    NE1 2NH
	    
	    
	     
	
	 
	
	
 
 
Venue Map 
 
	
	
	For general hotel enquiries please call
	0871 700 4397 
	
	
	 
	
	Please Note 
	
	We can offer instant online availability for Travelodge Newcastle Central  and all other hotel stays up to and including 15 March 2013  Hotel availability can be checked for up to the day before arrival.
	
	
         	
         
     
	
	Find a cheaper like for like hotel deal and we will refund you the difference!
	
	
	
	Check Availability 
	
		
		Date 
        
	1 
	2 
	3 
	4 
	5 
	6 
	7 
	8 
	9 
	10 
	11 
	12 
	13 
	14 
	15 
	16 
	17 
	18 
	19 
	20 
	21 
	22 
	23 
	24 
	25 
	26 
	27 
	28 
	29 
	30 
	31 
  
               
                    
	January 
	February 
	March 
	April 
	May 
	June 
	July 
	August 
	September 
	October 
	November 
	December 
 
                 
        
	2012 
	2013 
 
		 
				
			
		Duration 	
	Number of Nights you wish to stay:
		
	1 
	2 
	3 
	4 
	5 
	6 
	7 
	8 
	9 
	10 
	11 
	12 
	13 
	14 
	15 
	16 
	17 
	18 
	19 
	20 
	21 
	22 
	23 
	24 
	25 
	26 
	27 
	28 
 
 
		
			Rooms 
	    Number of rooms required:
	    
	1 
	2 
	3 
	4 
 
	
	
	Room Occupancy 
        
            
                Room 1 
                Adults 
                
		1 
		2 
		3 
		4 
		5 
		6 
	  
                Children 
                
		0 
		1 
		2 
		3 
		4 
	  
                
                    
                        
                        Child Ages
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                    
                 
             
         
        
            
                Room 2 
                Adults 
                
		1 
		2 
		3 
		4 
		5 
		6 
	  
                Children 
                
		0 
		1 
		2 
		3 
		4 
	  
                
                
                    
                        Child Ages
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                    
                 
             
         
        
            
                Room 3 
                Adults 
                
		1 
		2 
		3 
		4 
		5 
		6 
	  
                Children 
                
		0 
		1 
		2 
		3 
		4 
	  
                
                
                    
                        Child Ages
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                    
                 
             
         
        
            
                Room 4 
                Adults 
                
		1 
		2 
		3 
		4 
		5 
		6 
	  
                Children 
                
		0 
		1 
		2 
		3 
		4 
	  
                
                
                    
                        Child Ages
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                        
		0 
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		8 
		9 
		10 
		11 
		12 
		13 
		14 
		15 
	 
                    
                 
             
         
 
		
			
	
        
	 
	
	
	
What's near Travelodge Newcastle Central ? 
	Below are the nearest 5 venues within 500 metres of Travelodge Newcastle Central .
	
    
  
	
 	
	
 	
	
	
 
    
        
        
	    
	    
	    
	    
	    Content updated: 15/05/2012 10:25